ELY ARCHERS FRIDAY NIGHT LEAGUE LEADERBOARDS
BRAY I
| Archer | Number of shoots | Score |
| Pip Gardner | 3 | 4396 |
| Sarah | 5 | 7262 |
| Simon G | 5 | 7228 |
| Lindsey | 3 | 4336 |
| Chris W | 5 | 7192 |
| Louise | 4 | 5750 |
| Deborah | 5 | 7184 |
| Jane | 5 | 7179 |
| Ian B | 5 | 7125 |
| Michael G | 5 | 7108 |
| Peter | 4 | 5686 |
| Ian F | 5 | 7092 |
| Alex | 5 | 7091 |
| Steven M | 5 | 7085 |
| Mike W | 1 | 1415 |
| Luc | 4 | 7066 |
| Wojiech | 1 | 1399 |
| Julian | 5 | 6978 |
| Maggie | 3 | 4181 |
| Alison | 3 | 4156 |
| Robbie | 5 | 6634 |
| Jordan | 2 | 2845 |
Top 5 handicap adjusted scores, table sorted by average score. 5 scores required.
VEGAS 300
| Archer | Number of shoots | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Bowstyle |
| Mel | 3 | 831 | 278 | 281 | 272 | Compound | ||
| Paul B | 3 | 801 | 260 | 264 | 277 | Recurve | ||
| Jordan | 5 | 1293 | 259 | 266 | 273 | 247 | 248 | Compound |
| Daniel | 3 | 703 | 225 | 241 | 237 | Compound | ||
| Peter | 4 | 936 | 226 | 241 | 241 | 228 | Barebow | |
| Alex | 2 | 343 | 173 | 170 | Recurve | |||
| Steven M | 1 | 81 | 81 | Recurve |
Top 5 scores, table sorted by average score. 5 scores required.
Previous Results
2021/2022 Bray League Results
2019/2020 Bray League Results
2018/2019 Bray League Results
