Women - 50+ Women - Senior Women - U21 Women - U18 Women - U16 Women - U15 Women - U14 Women - U12 Women
Longbow 50+ Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 22 | 33 | 49 | 71 | 99 | 131 | 164 | 195 |
Bray II | 30 | 44 | 64 | 89 | 120 | 154 | 185 | 212 |
Portsmouth | 90 | 130 | 183 | 245 | 311 | 373 | 426 | 469 |
Stafford | 68 | 102 | 148 | 209 | 282 | 362 | 437 | 502 |
Vegas (Triple Face) | 23 | 36 | 54 | 82 | 122 | 176 | 246 | 326 |
Vegas 300 | 22 | 33 | 49 | 71 | 99 | 131 | 164 | 195 |
WA 18m | 46 | 68 | 101 | 145 | 202 | 266 | 333 | 393 |
WA 25m | 49 | 74 | 108 | 155 | 212 | 278 | 343 | 401 |
Worcester | 26 | 39 | 57 | 81 | 112 | 146 | 181 | 211 |
Longbow 50+ Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 14 | 22 | 32 | 48 | 69 | 96 | 128 | 162 |
Bray II | 19 | 29 | 43 | 62 | 87 | 118 | 151 | 183 |
Portsmouth | 58 | 87 | 127 | 178 | 240 | 306 | 369 | 423 |
Stafford | 44 | 66 | 99 | 144 | 204 | 276 | 355 | 432 |
Vegas (Triple Face) | 15 | 23 | 34 | 53 | 79 | 118 | 171 | 240 |
Vegas 300 | 14 | 22 | 32 | 48 | 69 | 96 | 128 | 162 |
WA 18m | 29 | 44 | 66 | 98 | 142 | 197 | 261 | 328 |
WA 25m | 31 | 48 | 71 | 105 | 151 | 208 | 273 | 338 |
Worcester | 17 | 25 | 38 | 55 | 79 | 109 | 144 | 178 |
Longbow Senior Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 32 | 48 | 69 | 96 | 128 | 162 | 192 | 218 |
Bray II | 43 | 62 | 87 | 118 | 151 | 183 | 210 | 232 |
Portsmouth | 127 | 178 | 240 | 306 | 369 | 423 | 466 | 501 |
Stafford | 99 | 144 | 204 | 276 | 355 | 432 | 497 | 551 |
Vegas (Triple Face) | 34 | 53 | 79 | 118 | 171 | 240 | 319 | 399 |
Vegas 300 | 32 | 48 | 69 | 96 | 128 | 162 | 192 | 218 |
WA 18m | 66 | 98 | 142 | 197 | 261 | 328 | 389 | 439 |
WA 25m | 71 | 105 | 151 | 208 | 273 | 338 | 397 | 445 |
Worcester | 38 | 55 | 79 | 109 | 144 | 178 | 209 | 234 |
Longbow Senior Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 21 | 31 | 47 | 67 | 94 | 126 | 159 | 190 |
Bray II | 28 | 41 | 60 | 85 | 115 | 148 | 180 | 208 |
Portsmouth | 84 | 123 | 174 | 235 | 301 | 364 | 419 | 463 |
Stafford | 64 | 96 | 140 | 199 | 271 | 349 | 426 | 493 |
Vegas (Triple Face) | 22 | 33 | 51 | 77 | 115 | 167 | 234 | 313 |
Vegas 300 | 21 | 31 | 47 | 67 | 94 | 126 | 159 | 190 |
WA 18m | 43 | 64 | 95 | 138 | 192 | 256 | 323 | 384 |
WA 25m | 46 | 69 | 102 | 147 | 203 | 267 | 333 | 392 |
Worcester | 24 | 36 | 54 | 77 | 107 | 141 | 176 | 207 |
Longbow U21 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 22 | 33 | 49 | 71 | 99 | 131 | 164 | 195 |
Bray II | 30 | 44 | 64 | 89 | 120 | 154 | 185 | 212 |
Portsmouth | 90 | 130 | 183 | 245 | 311 | 373 | 426 | 469 |
Stafford | 68 | 102 | 148 | 209 | 282 | 362 | 437 | 502 |
Vegas (Triple Face) | 23 | 36 | 54 | 82 | 122 | 176 | 246 | 326 |
Vegas 300 | 22 | 33 | 49 | 71 | 99 | 131 | 164 | 195 |
WA 18m | 46 | 68 | 101 | 145 | 202 | 266 | 333 | 393 |
WA 25m | 49 | 74 | 108 | 155 | 212 | 278 | 343 | 401 |
Worcester | 26 | 39 | 57 | 81 | 112 | 146 | 181 | 211 |
Longbow U21 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 14 | 22 | 32 | 48 | 69 | 96 | 128 | 162 |
Bray II | 19 | 29 | 43 | 62 | 87 | 118 | 151 | 183 |
Portsmouth | 58 | 87 | 127 | 178 | 240 | 306 | 369 | 423 |
Stafford | 44 | 66 | 99 | 144 | 204 | 276 | 355 | 432 |
Vegas (Triple Face) | 15 | 23 | 34 | 53 | 79 | 118 | 171 | 240 |
Vegas 300 | 14 | 22 | 32 | 48 | 69 | 96 | 128 | 162 |
WA 18m | 29 | 44 | 66 | 98 | 142 | 197 | 261 | 328 |
WA 25m | 31 | 48 | 71 | 105 | 151 | 208 | 273 | 338 |
Worcester | 17 | 25 | 38 | 55 | 79 | 109 | 144 | 178 |
Longbow U18 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 15 | 23 | 34 | 51 | 73 | 101 | 134 | 167 |
Bray II | 20 | 31 | 45 | 65 | 92 | 123 | 156 | 187 |
Portsmouth | 62 | 92 | 134 | 187 | 250 | 316 | 378 | 430 |
Stafford | 47 | 70 | 105 | 152 | 214 | 288 | 368 | 442 |
Vegas (Triple Face) | 16 | 24 | 37 | 56 | 84 | 125 | 181 | 251 |
Vegas 300 | 15 | 23 | 34 | 51 | 73 | 101 | 134 | 167 |
WA 18m | 31 | 47 | 71 | 104 | 149 | 206 | 272 | 338 |
WA 25m | 33 | 51 | 76 | 111 | 159 | 217 | 283 | 348 |
Worcester | 18 | 27 | 40 | 59 | 84 | 114 | 149 | 183 |
Longbow U18 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 10 | 15 | 22 | 33 | 49 | 71 | 99 | 131 |
Bray II | 13 | 20 | 30 | 44 | 64 | 89 | 120 | 154 |
Portsmouth | 40 | 60 | 90 | 130 | 183 | 245 | 311 | 373 |
Stafford | 30 | 45 | 68 | 102 | 148 | 209 | 282 | 362 |
Vegas (Triple Face) | 10 | 16 | 23 | 36 | 54 | 82 | 122 | 176 |
Vegas 300 | 10 | 15 | 22 | 33 | 49 | 71 | 99 | 131 |
WA 18m | 20 | 30 | 46 | 68 | 101 | 145 | 202 | 266 |
WA 25m | 21 | 32 | 49 | 74 | 108 | 155 | 212 | 278 |
Worcester | 12 | 18 | 26 | 39 | 57 | 81 | 112 | 146 |
Longbow U16 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 11 | 16 | 24 | 36 | 52 | 75 | 103 | 136 |
Bray II | 14 | 21 | 31 | 47 | 67 | 94 | 125 | 159 |
Portsmouth | 43 | 64 | 95 | 137 | 192 | 255 | 321 | 382 |
Stafford | 32 | 48 | 73 | 108 | 157 | 220 | 294 | 374 |
Vegas (Triple Face) | 11 | 17 | 25 | 38 | 58 | 87 | 129 | 186 |
Vegas 300 | 11 | 16 | 24 | 36 | 52 | 75 | 103 | 136 |
WA 18m | 21 | 32 | 49 | 73 | 107 | 153 | 211 | 277 |
WA 25m | 23 | 34 | 52 | 78 | 114 | 163 | 222 | 288 |
Worcester | 12 | 19 | 28 | 41 | 60 | 86 | 117 | 152 |
Longbow U16 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 7 | 11 | 15 | 23 | 34 | 51 | 73 | 101 |
Bray II | 9 | 14 | 20 | 31 | 45 | 65 | 92 | 123 |
Portsmouth | 27 | 41 | 62 | 92 | 134 | 187 | 250 | 316 |
Stafford | 20 | 31 | 47 | 70 | 105 | 152 | 214 | 288 |
Vegas (Triple Face) | 7 | 11 | 16 | 24 | 37 | 56 | 84 | 125 |
Vegas 300 | 7 | 11 | 15 | 23 | 34 | 51 | 73 | 101 |
WA 18m | 13 | 21 | 31 | 47 | 71 | 104 | 149 | 206 |
WA 25m | 14 | 22 | 33 | 51 | 76 | 111 | 159 | 217 |
Worcester | 8 | 12 | 18 | 27 | 40 | 59 | 84 | 114 |
Longbow U15 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 8 | 11 | 16 | 25 | 37 | 54 | 77 | 106 |
Bray II | 10 | 15 | 22 | 32 | 48 | 69 | 96 | 128 |
Portsmouth | 29 | 44 | 66 | 98 | 141 | 196 | 260 | 326 |
Stafford | 21 | 33 | 50 | 75 | 111 | 161 | 225 | 300 |
Vegas (Triple Face) | 8 | 12 | 17 | 26 | 39 | 60 | 90 | 133 |
Vegas 300 | 8 | 11 | 16 | 25 | 37 | 54 | 77 | 106 |
WA 18m | 14 | 22 | 33 | 50 | 75 | 110 | 157 | 216 |
WA 25m | 15 | 24 | 36 | 54 | 81 | 118 | 167 | 227 |
Worcester | 9 | 13 | 19 | 29 | 42 | 62 | 88 | 120 |
Longbow U15 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 7 | 11 | 15 | 23 | 34 | 51 | 73 | 101 |
Bray II | 9 | 14 | 20 | 31 | 45 | 65 | 92 | 123 |
Portsmouth | 27 | 41 | 62 | 92 | 134 | 187 | 250 | 316 |
Stafford | 20 | 31 | 47 | 70 | 105 | 152 | 214 | 288 |
Vegas (Triple Face) | 7 | 11 | 16 | 24 | 37 | 56 | 84 | 125 |
Vegas 300 | 7 | 11 | 15 | 23 | 34 | 51 | 73 | 101 |
WA 18m | 13 | 21 | 31 | 47 | 71 | 104 | 149 | 206 |
WA 25m | 14 | 22 | 33 | 51 | 76 | 111 | 159 | 217 |
Worcester | 8 | 12 | 18 | 27 | 40 | 59 | 84 | 114 |
Longbow U14 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 6 | 8 | 11 | 17 | 25 | 38 | 55 | 79 |
Bray II | 7 | 10 | 15 | 23 | 33 | 49 | 71 | 99 |
Portsmouth | 20 | 30 | 45 | 68 | 101 | 145 | 201 | 265 |
Stafford | 14 | 22 | 34 | 51 | 77 | 114 | 165 | 231 |
Vegas (Triple Face) | 6 | 8 | 12 | 18 | 26 | 41 | 62 | 93 |
Vegas 300 | 6 | 8 | 11 | 17 | 25 | 38 | 55 | 79 |
WA 18m | 10 | 15 | 22 | 34 | 52 | 77 | 113 | 162 |
WA 25m | 11 | 16 | 24 | 37 | 56 | 83 | 121 | 171 |
Worcester | 6 | 9 | 13 | 20 | 29 | 44 | 64 | 90 |
Longbow U14 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 6 | 8 | 11 | 17 | 25 | 38 | 55 | 79 |
Bray II | 7 | 10 | 15 | 23 | 33 | 49 | 71 | 99 |
Portsmouth | 20 | 30 | 45 | 68 | 101 | 145 | 201 | 265 |
Stafford | 14 | 22 | 34 | 51 | 77 | 114 | 165 | 231 |
Vegas (Triple Face) | 6 | 8 | 12 | 18 | 26 | 41 | 62 | 93 |
Vegas 300 | 6 | 8 | 11 | 17 | 25 | 38 | 55 | 79 |
WA 18m | 10 | 15 | 22 | 34 | 52 | 77 | 113 | 162 |
WA 25m | 11 | 16 | 24 | 37 | 56 | 83 | 121 | 171 |
Worcester | 6 | 9 | 13 | 20 | 29 | 44 | 64 | 90 |
Longbow U12 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 4 | 6 | 8 | 12 | 17 | 26 | 39 | 57 |
Bray II | 5 | 7 | 10 | 16 | 23 | 34 | 51 | 73 |
Portsmouth | 13 | 21 | 31 | 47 | 70 | 104 | 149 | 206 |
Stafford | 10 | 15 | 23 | 35 | 53 | 80 | 118 | 170 |
Vegas (Triple Face) | 4 | 6 | 8 | 12 | 18 | 27 | 42 | 64 |
Vegas 300 | 4 | 6 | 8 | 12 | 17 | 26 | 39 | 57 |
WA 18m | 7 | 11 | 15 | 23 | 35 | 53 | 80 | 117 |
WA 25m | 8 | 11 | 16 | 25 | 38 | 57 | 85 | 125 |
Worcester | 5 | 7 | 9 | 14 | 20 | 30 | 45 | 66 |
Longbow U12 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 4 | 6 | 8 | 12 | 17 | 26 | 39 | 57 |
Bray II | 5 | 7 | 10 | 16 | 23 | 34 | 51 | 73 |
Portsmouth | 13 | 21 | 31 | 47 | 70 | 104 | 149 | 206 |
Stafford | 10 | 15 | 23 | 35 | 53 | 80 | 118 | 170 |
Vegas (Triple Face) | 4 | 6 | 8 | 12 | 18 | 27 | 42 | 64 |
Vegas 300 | 4 | 6 | 8 | 12 | 17 | 26 | 39 | 57 |
WA 18m | 7 | 11 | 15 | 23 | 35 | 53 | 80 | 117 |
WA 25m | 8 | 11 | 16 | 25 | 38 | 57 | 85 | 125 |
Worcester | 5 | 7 | 9 | 14 | 20 | 30 | 45 | 66 |