Outdoor Rounds
Imperial Rounds
ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | |
York | 6 | 4 | 2 | 1296 | |||||
Hereford/Bristol I | 6 | 4 | 2 | 1296 | |||||
Bristol II | 6 | 4 | 2 | 1296 | |||||
Bristol III | 6 | 4 | 2 | 1296 | |||||
Bristol IV | 6 | 4 | 2 | 1296 | |||||
Bristol V | 6 | 4 | 2 | 1296 | |||||
St.George | 3 | 3 | 3 | 972 | |||||
Albion | 3 | 3 | 3 | 972 | |||||
Windsor | 3 | 3 | 3 | 972 | |||||
Windsor 50 | 3 | 3 | 3 | 972 | |||||
Windsor 40 | 3 | 3 | 3 | 972 | |||||
Windsor 30 | 3 | 3 | 3 | 972 | |||||
New Western | 4 | 4 | 864 | ||||||
Long Western | 4 | 4 | 864 | ||||||
Western | 4 | 4 | 864 | ||||||
Western 50 | 4 | 4 | 864 | ||||||
Western 40 | 4 | 4 | 864 | ||||||
Western 30 | 4 | 4 | 864 | ||||||
American | 2.5 | 2.5 | 2.5 | 810 | |||||
St. Nicholas | 4 | 3 | 756 | ||||||
New National | 4 | 2 | 648 | ||||||
Long National | 4 | 2 | 648 | ||||||
National | 4 | 2 | 648 | ||||||
National 50 | 4 | 2 | 648 | ||||||
National 40 | 4 | 2 | 648 | ||||||
National 30 | 4 | 2 | 648 | ||||||
New Warwick | 2 | 2 | 432 | ||||||
Long Warwick | 2 | 2 | 432 | ||||||
Warwick | 2 | 2 | 432 | ||||||
Warwick 50 | 2 | 2 | 432 | ||||||
Warwick 40 | 2 | 2 | 432 | ||||||
Warwick 30 | 2 | 2 | 432 |
Metric Rounds
10 Zone Scoring @ 122 cm Target | 10 Zone Scoring @ 80 cm Target | ||||||||||||||
ROUND | 90 | 70 | 60 | 50 | 40 | 30 | 20 | 15 | 50 | 40 | 30 | 20 | 15 | 10 | |
WA1440 (Gents) | 3 | 3 | 3 | 3 | 1440 | ||||||||||
WA1440 (Ladies) | 3 | 3 | 3 | 3 | 1440 | ||||||||||
Metric I | 3 | 3 | 3 | 3 | 1440 | ||||||||||
Metric II | 3 | 3 | 3 | 3 | 1440 | ||||||||||
Metric III | 3 | 3 | 3 | 3 | 1440 | ||||||||||
Metric IV | 3 | 3 | 3 | 3 | 1440 | ||||||||||
Metric V | 3 | 3 | 3 | 3 | 1440 | ||||||||||
WA 900 | 2.5 | 2.5 | 2.5 | 900 | |||||||||||
WA 70m | 6 | 720 | |||||||||||||
WA 60m | 6 | 720 | |||||||||||||
WA 50m | 6 | 720 | |||||||||||||
Long Metric | 3 | 3 | 720 | ||||||||||||
Long Metric I | 3 | 3 | 720 | ||||||||||||
Long Metric II | 3 | 3 | 720 | ||||||||||||
Long Metric III | 3 | 3 | 720 | ||||||||||||
Long Metric IV | 3 | 3 | 720 | ||||||||||||
Long Metric V | 3 | 3 | 720 | ||||||||||||
Short Metric I | 3 | 3 | 720 | ||||||||||||
Short Metric II | 3 | 3 | 720 | ||||||||||||
Short Metric III | 3 | 3 | 720 | ||||||||||||
Short Metric IV | 3 | 3 | 720 | ||||||||||||
Short Metric V | 3 | 3 | 720 |
Indoor Rounds
Metric Rounds
Round / Distance | 18m | 25m | 30m | 20yds | 20yds | 25yds | 20yds | 18m |
Face Size | 40cm | 60cm | 80cm | 60cm | 40cm | 60cm | 16in | 40cm |
special | ||||||||
WA 18m | 5 | |||||||
WA 25m | 5 | |||||||
WA Combined | 5 | 5 | ||||||
Vegas | 5 |
Imperial Rounds
Round / Distance | 18m | 25m | 30m | 20yds | 20yds | 25yds | 20yds |
Face Size | 40cm | 60cm | 80cm | 60cm | 40cm | 60cm | 16in |
special | |||||||
Bray I | 2.5 | ||||||
Bray II | 2.5 | ||||||
Stafford | 6 | ||||||
Portsmouth | 5 | ||||||
Worcester | 5 |