Women - 50+ Women - Senior Women - U21 Women - U18 Women - U16 Women - U15 Women - U14 Women - U12 Women
Barebow 50+ Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 83 | 111 | 141 | 172 | 199 | 222 | 240 | 256 |
Bray II | 103 | 133 | 164 | 191 | 215 | 235 | 251 | 263 |
Portsmouth | 276 | 336 | 391 | 437 | 475 | 505 | 530 | 550 |
Stafford | 242 | 313 | 386 | 453 | 511 | 558 | 596 | 628 |
Vegas (Triple Face) | 98 | 141 | 196 | 263 | 338 | 410 | 469 | 510 |
Vegas 300 | 83 | 111 | 141 | 172 | 199 | 222 | 240 | 256 |
WA 18m | 170 | 226 | 287 | 347 | 401 | 446 | 483 | 513 |
WA 25m | 180 | 237 | 298 | 357 | 409 | 452 | 487 | 515 |
Worcester | 95 | 125 | 157 | 188 | 215 | 238 | 256 | 271 |
Barebow 50+ Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 62 | 85 | 113 | 144 | 174 | 201 | 223 | 242 |
Bray II | 79 | 106 | 136 | 166 | 194 | 217 | 236 | 252 |
Portsmouth | 220 | 281 | 341 | 395 | 440 | 477 | 508 | 532 |
Stafford | 184 | 247 | 319 | 391 | 458 | 515 | 561 | 599 |
Vegas (Triple Face) | 70 | 102 | 145 | 201 | 270 | 344 | 416 | 473 |
Vegas 300 | 62 | 85 | 113 | 144 | 174 | 201 | 223 | 242 |
WA 18m | 127 | 174 | 231 | 292 | 352 | 405 | 450 | 486 |
WA 25m | 135 | 184 | 242 | 303 | 362 | 413 | 455 | 489 |
Worcester | 71 | 97 | 128 | 160 | 191 | 217 | 240 | 257 |
Barebow Senior Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 108 | 139 | 169 | 197 | 220 | 239 | 254 | 267 |
Bray II | 131 | 161 | 189 | 213 | 233 | 249 | 262 | 273 |
Portsmouth | 331 | 387 | 433 | 472 | 503 | 528 | 549 | 565 |
Stafford | 307 | 380 | 448 | 506 | 554 | 594 | 625 | 651 |
Vegas (Triple Face) | 137 | 191 | 257 | 332 | 405 | 465 | 507 | 535 |
Vegas 300 | 108 | 139 | 169 | 197 | 220 | 239 | 254 | 267 |
WA 18m | 221 | 282 | 343 | 397 | 443 | 480 | 511 | 535 |
WA 25m | 232 | 293 | 352 | 405 | 448 | 484 | 513 | 536 |
Worcester | 122 | 154 | 186 | 213 | 236 | 255 | 270 | 281 |
Barebow Senior Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 83 | 111 | 141 | 172 | 199 | 222 | 240 | 256 |
Bray II | 103 | 133 | 164 | 191 | 215 | 235 | 251 | 263 |
Portsmouth | 276 | 336 | 391 | 437 | 475 | 505 | 530 | 550 |
Stafford | 242 | 313 | 386 | 453 | 511 | 558 | 596 | 628 |
Vegas (Triple Face) | 98 | 141 | 196 | 263 | 338 | 410 | 469 | 510 |
Vegas 300 | 83 | 111 | 141 | 172 | 199 | 222 | 240 | 256 |
WA 18m | 170 | 226 | 287 | 347 | 401 | 446 | 483 | 513 |
WA 25m | 180 | 237 | 298 | 357 | 409 | 452 | 487 | 515 |
Worcester | 95 | 125 | 157 | 188 | 215 | 238 | 256 | 271 |
Barebow U21 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 83 | 111 | 141 | 172 | 199 | 222 | 240 | 256 |
Bray II | 103 | 133 | 164 | 191 | 215 | 235 | 251 | 263 |
Portsmouth | 276 | 336 | 391 | 437 | 475 | 505 | 530 | 550 |
Stafford | 242 | 313 | 386 | 453 | 511 | 558 | 596 | 628 |
Vegas (Triple Face) | 98 | 141 | 196 | 263 | 338 | 410 | 469 | 510 |
Vegas 300 | 83 | 111 | 141 | 172 | 199 | 222 | 240 | 256 |
WA 18m | 170 | 226 | 287 | 347 | 401 | 446 | 483 | 513 |
WA 25m | 180 | 237 | 298 | 357 | 409 | 452 | 487 | 515 |
Worcester | 95 | 125 | 157 | 188 | 215 | 238 | 256 | 271 |
Barebow U21 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 62 | 85 | 113 | 144 | 174 | 201 | 223 | 242 |
Bray II | 79 | 106 | 136 | 166 | 194 | 217 | 236 | 252 |
Portsmouth | 220 | 281 | 341 | 395 | 440 | 477 | 508 | 532 |
Stafford | 184 | 247 | 319 | 391 | 458 | 515 | 561 | 599 |
Vegas (Triple Face) | 70 | 102 | 145 | 201 | 270 | 344 | 416 | 473 |
Vegas 300 | 62 | 85 | 113 | 144 | 174 | 201 | 223 | 242 |
WA 18m | 127 | 174 | 231 | 292 | 352 | 405 | 450 | 486 |
WA 25m | 135 | 184 | 242 | 303 | 362 | 413 | 455 | 489 |
Worcester | 71 | 97 | 128 | 160 | 191 | 217 | 240 | 257 |
Barebow U18 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 62 | 85 | 113 | 144 | 174 | 201 | 223 | 242 |
Bray II | 79 | 106 | 136 | 166 | 194 | 217 | 236 | 252 |
Portsmouth | 220 | 281 | 341 | 395 | 440 | 477 | 508 | 532 |
Stafford | 184 | 247 | 319 | 391 | 458 | 515 | 561 | 599 |
Vegas (Triple Face) | 70 | 102 | 145 | 201 | 270 | 344 | 416 | 473 |
Vegas 300 | 62 | 85 | 113 | 144 | 174 | 201 | 223 | 242 |
WA 18m | 127 | 174 | 231 | 292 | 352 | 405 | 450 | 486 |
WA 25m | 135 | 184 | 242 | 303 | 362 | 413 | 455 | 489 |
Worcester | 71 | 97 | 128 | 160 | 191 | 217 | 240 | 257 |
Barebow U18 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 45 | 64 | 87 | 116 | 146 | 176 | 203 | 225 |
Bray II | 59 | 81 | 108 | 138 | 168 | 196 | 219 | 238 |
Portsmouth | 170 | 225 | 286 | 346 | 399 | 444 | 480 | 510 |
Stafford | 136 | 189 | 253 | 325 | 397 | 463 | 519 | 565 |
Vegas (Triple Face) | 49 | 72 | 105 | 149 | 206 | 276 | 351 | 421 |
Vegas 300 | 45 | 64 | 87 | 116 | 146 | 176 | 203 | 225 |
WA 18m | 93 | 130 | 179 | 236 | 297 | 357 | 409 | 453 |
WA 25m | 99 | 139 | 189 | 247 | 308 | 366 | 416 | 458 |
Worcester | 52 | 73 | 100 | 130 | 162 | 193 | 219 | 241 |
Barebow U16 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 45 | 64 | 87 | 116 | 146 | 176 | 203 | 225 |
Bray II | 59 | 81 | 108 | 138 | 168 | 196 | 219 | 238 |
Portsmouth | 170 | 225 | 286 | 346 | 399 | 444 | 480 | 510 |
Stafford | 136 | 189 | 253 | 325 | 397 | 463 | 519 | 565 |
Vegas (Triple Face) | 49 | 72 | 105 | 149 | 206 | 276 | 351 | 421 |
Vegas 300 | 45 | 64 | 87 | 116 | 146 | 176 | 203 | 225 |
WA 18m | 93 | 130 | 179 | 236 | 297 | 357 | 409 | 453 |
WA 25m | 99 | 139 | 189 | 247 | 308 | 366 | 416 | 458 |
Worcester | 52 | 73 | 100 | 130 | 162 | 193 | 219 | 241 |
Barebow U16 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 32 | 47 | 66 | 90 | 118 | 149 | 179 | 205 |
Bray II | 43 | 60 | 83 | 110 | 141 | 171 | 198 | 221 |
Portsmouth | 127 | 174 | 230 | 291 | 350 | 403 | 447 | 483 |
Stafford | 99 | 140 | 194 | 259 | 331 | 403 | 468 | 523 |
Vegas (Triple Face) | 34 | 51 | 75 | 108 | 153 | 212 | 282 | 357 |
Vegas 300 | 32 | 47 | 66 | 90 | 118 | 149 | 179 | 205 |
WA 18m | 66 | 95 | 134 | 183 | 241 | 302 | 362 | 413 |
WA 25m | 71 | 102 | 143 | 194 | 252 | 313 | 371 | 420 |
Worcester | 38 | 54 | 75 | 102 | 133 | 165 | 195 | 221 |
Barebow U15 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 32 | 47 | 66 | 90 | 118 | 149 | 179 | 205 |
Bray II | 43 | 60 | 83 | 110 | 141 | 171 | 198 | 221 |
Portsmouth | 127 | 174 | 230 | 291 | 350 | 403 | 447 | 483 |
Stafford | 99 | 140 | 194 | 259 | 331 | 403 | 468 | 523 |
Vegas (Triple Face) | 34 | 51 | 75 | 108 | 153 | 212 | 282 | 357 |
Vegas 300 | 32 | 47 | 66 | 90 | 118 | 149 | 179 | 205 |
WA 18m | 66 | 95 | 134 | 183 | 241 | 302 | 362 | 413 |
WA 25m | 71 | 102 | 143 | 194 | 252 | 313 | 371 | 420 |
Worcester | 38 | 54 | 75 | 102 | 133 | 165 | 195 | 221 |
Barebow U15 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 32 | 47 | 66 | 90 | 118 | 149 | 179 | 205 |
Bray II | 43 | 60 | 83 | 110 | 141 | 171 | 198 | 221 |
Portsmouth | 127 | 174 | 230 | 291 | 350 | 403 | 447 | 483 |
Stafford | 99 | 140 | 194 | 259 | 331 | 403 | 468 | 523 |
Vegas (Triple Face) | 34 | 51 | 75 | 108 | 153 | 212 | 282 | 357 |
Vegas 300 | 32 | 47 | 66 | 90 | 118 | 149 | 179 | 205 |
WA 18m | 66 | 95 | 134 | 183 | 241 | 302 | 362 | 413 |
WA 25m | 71 | 102 | 143 | 194 | 252 | 313 | 371 | 420 |
Worcester | 38 | 54 | 75 | 102 | 133 | 165 | 195 | 221 |
Barebow U14 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 23 | 33 | 48 | 67 | 92 | 121 | 152 | 181 |
Bray II | 31 | 44 | 62 | 85 | 113 | 143 | 173 | 200 |
Portsmouth | 92 | 130 | 178 | 235 | 296 | 355 | 407 | 450 |
Stafford | 70 | 102 | 144 | 199 | 265 | 337 | 409 | 473 |
Vegas (Triple Face) | 24 | 36 | 53 | 77 | 111 | 158 | 217 | 288 |
Vegas 300 | 23 | 33 | 48 | 67 | 92 | 121 | 152 | 181 |
WA 18m | 47 | 68 | 98 | 138 | 188 | 246 | 308 | 366 |
WA 25m | 51 | 74 | 105 | 147 | 198 | 257 | 318 | 375 |
Worcester | 27 | 39 | 55 | 77 | 104 | 136 | 168 | 198 |
Barebow U14 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 23 | 33 | 48 | 67 | 92 | 121 | 152 | 181 |
Bray II | 31 | 44 | 62 | 85 | 113 | 143 | 173 | 200 |
Portsmouth | 92 | 130 | 178 | 235 | 296 | 355 | 407 | 450 |
Stafford | 70 | 102 | 144 | 199 | 265 | 337 | 409 | 473 |
Vegas (Triple Face) | 24 | 36 | 53 | 77 | 111 | 158 | 217 | 288 |
Vegas 300 | 23 | 33 | 48 | 67 | 92 | 121 | 152 | 181 |
WA 18m | 47 | 68 | 98 | 138 | 188 | 246 | 308 | 366 |
WA 25m | 51 | 74 | 105 | 147 | 198 | 257 | 318 | 375 |
Worcester | 27 | 39 | 55 | 77 | 104 | 136 | 168 | 198 |
Barebow U12 Men
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 16 | 24 | 34 | 49 | 69 | 94 | 123 | 154 |
Bray II | 22 | 31 | 45 | 64 | 87 | 115 | 146 | 176 |
Portsmouth | 66 | 95 | 134 | 183 | 240 | 301 | 360 | 411 |
Stafford | 50 | 73 | 105 | 148 | 204 | 271 | 343 | 415 |
Vegas (Triple Face) | 17 | 25 | 37 | 54 | 79 | 115 | 162 | 223 |
Vegas 300 | 16 | 24 | 34 | 49 | 69 | 94 | 123 | 154 |
WA 18m | 33 | 49 | 71 | 101 | 142 | 192 | 251 | 313 |
WA 25m | 36 | 52 | 76 | 108 | 151 | 203 | 262 | 323 |
Worcester | 19 | 28 | 40 | 57 | 79 | 107 | 138 | 170 |
Barebow U12 Women
Round | IA3 | IA2 | IA1 | IB3 | IB2 | IB1 | IMB | IGMB |
---|---|---|---|---|---|---|---|---|
Bray I | 16 | 24 | 34 | 49 | 69 | 94 | 123 | 154 |
Bray II | 22 | 31 | 45 | 64 | 87 | 115 | 146 | 176 |
Portsmouth | 66 | 95 | 134 | 183 | 240 | 301 | 360 | 411 |
Stafford | 50 | 73 | 105 | 148 | 204 | 271 | 343 | 415 |
Vegas (Triple Face) | 17 | 25 | 37 | 54 | 79 | 115 | 162 | 223 |
Vegas 300 | 16 | 24 | 34 | 49 | 69 | 94 | 123 | 154 |
WA 18m | 33 | 49 | 71 | 101 | 142 | 192 | 251 | 313 |
WA 25m | 36 | 52 | 76 | 108 | 151 | 203 | 262 | 323 |
Worcester | 19 | 28 | 40 | 57 | 79 | 107 | 138 | 170 |